1961-1963
First Name | Middle Name | Last Name | Year |
---|---|---|---|
James | Irvin | Blanks | 1961 |
John | Wade | Chappell | 1961 |
Kenneth | W. | Dobyns | 1961 |
Edward | J. | Ferris | 1961 |
Harry | C. | Hess | 1961 |
Ludwig | C. | Hoffmann | 1961 |
Frank | Andrew | Kessler | 1961 |
Daniel | B. | Kimball | 1961 |
Jefferson | Davis | Kirby | 1961 |
A. | Denis | Krimm | 1961 |
Douglas | E. | Mooreside | 1961 |
T. | Howard | Noel | 1961 |
William | A. | Percy | 1961 |
Jerome | Maurice | Rothschild | 1961 |
John | C. | Spivey | 1961 |
John | R. | Wooldridge | 1961 |
William | A. | Young | 1961 |
David | Randolph | Almond | 1962 |
Colin | C. | Blaydon | 1962 |
Robert | Jay | Buckalew | 1962 |
James | C. | Cleveland | 1962 |
Moncure | Gravatt | Crowder | 1962 |
George | A. | Gliptis | 1962 |
William | Peter | Kanto | 1962 |
John | Chisholm | MacDonald | 1962 |
Neal | L. | Maslan | 1962 |
Charles | W. | Paris | 1962 |
Perry | M. | Penney | 1962 |
Joseph | Harrison | Pigford | 1962 |
James | Norford | Pope | 1962 |
Gordon | Fryer | Rainey | 1962 |
James | Hunter | Staton | 1962 |
Charles | Scott | Sykes | 1962 |
Emory | M. | Thomas | 1962 |
Samuel | W. | Webster | 1962 |
David | Lee | Armstrong | 1963 |
Arthur | Hart | Blitz | 1963 |
Robert | Lawrence | Chase | 1963 |
William | W. | Crump | 1963 |
Robert | Stephen | De Mauri | 1963 |
Edwin | Darius | Dupree | 1963 |
Francis | A. | Garner | 1963 |
Sherlock | S. | Gillet | 1963 |
Peter | Bowen | Hoyt | 1963 |
Frances | Martin | Koenig | 1963 |
Joseph | J. | Murrie | 1963 |
Cobbs | G. | Nixon | 1963 |
Joseph | D. | Noell | 1963 |
H. | Harwood | Purcell | 1963 |
Robert | Edward | Richardson | 1963 |
Larry | LeRoy | Sampson | 1963 |
Thomas | R. | Yane | 1963 |
1964-1967
First Name | Middle Name | Last Name | Year |
---|---|---|---|
Philip | N. | Angel | 1964 |
Julian | M. | Brook | 1964 |
John | O. | Flournoy | 1964 |
Bernard | McCall | Freeman | 1964 |
Robert | Stanley | Goodman | 1964 |
Heyward | H. | Macdonald | 1964 |
Louis | Paragon | 1964 | |
Gary | W. | Welch | 1964 |
Philip | W. | Young | 1964 |
Benjamin | C. | Ackerly | 1965 |
C. | Eugene | Angle | 1965 |
John | P. | Chiles | 1965 |
Jerald | P. | Cohen | 1965 |
Norman | P. | Coleman | 1965 |
John | R. | Fruland | 1965 |
Charles | L. | Glazer | 1965 |
Karl | Haller | 1965 | |
David | Stuart | Holland | 1965 |
Thomas | Walford | Johnson | 1965 |
Richard | A. | Marshall | 1965 |
Robert | L. | Martin | 1965 |
John | W. | Moorleghen | 1965 |
John | F. | Pavlansky | 1965 |
Albert | Joseph | Pfeffer | 1965 |
Gordon | L. | Rocca | 1965 |
Michael | Lawrence | Russo | 1965 |
Paul | T. | Scott | 1965 |
Donald | David | Slesnick | 1965 |
William | George | Taylor | 1965 |
Joseph | Rutledge | Young | 1965 |
David | M. | Yowell | 1965 |
Michael | E. | Bolinger | 1966 |
Duane | David | Davis | 1966 |
Reid | V. | Eikner | 1966 |
Templeton | Adair | Elliott | 1966 |
Richard | D. | Marks | 1966 |
David | Meriwether | 1966 | |
Ron | Scharr | 1966 | |
Tyron | E. | Tisdale | 1966 |
Frank | O. | Walsh | 1966 |
Frederick | A. | Williams | 1966 |
Hugh | K. | Wood | 1966 |
Gordon | A. | Adler | 1967 |
Frank | L. | Benser | 1967 |
Timothy | B. | Bramley | 1967 |
Bradley | Boyd | Brooks | 1967 |
Lawrence | M. | Croft | 1967 |
Richard | W. | Dyas | 1967 |
Edward | R. | Fishpaw | 1967 |
Alan | C. | Friedberg | 1967 |
Arnim | Ingo | Gerstenmeier | 1967 |
Mallory | G. | Holloway | 1967 |
Michael | J. | Kaputa | 1967 |
Thomas | W. | Littlejohn | 1967 |
Kenneth | W. | Lucas | 1967 |
Andrew | M. | Merkel | 1967 |
Richard | Champ | Payne | 1967 |
Lee | A. | Rhoades | 1967 |
Tobin | M. | Richter | 1967 |
Donald | H. | Spiegel | 1967 |
Roger | Carlton | Standley | 1967 |
Myron | Thomas | Steele | 1967 |
Norman | E. | Wood | 1967 |
1968-1970
First Name | Middle Name | Last Name | Year |
---|---|---|---|
Wayne | Edward | Andrews | 1968 |
Thomas | Douglas | Atwood | 1968 |
John | Stephen | Bias | 1968 |
Kent | Robert | Blocker | 1968 |
Michael | J. | Cavey | 1968 |
Michael | Alan | Cohen | 1968 |
Lawrence | A. | Coppari | 1968 |
Thomas | G. | Foster | 1968 |
Paul | F. | Gluchowski | 1968 |
Albert | O. | Grant | 1968 |
Thomas | A. | Guidoboni | 1968 |
Stephen | H. | Harris | 1968 |
Richard | Carlton | Hawthorne | 1968 |
Allan | G. | Johnston | 1968 |
Eric | T. | Kalkhurst | 1968 |
G. | Randall | Kreps | 1968 |
Jon | Haves | Manchester | 1968 |
John | B. | Morse | 1968 |
Edward | L. | Palmer | 1968 |
Charles | E. | Raley | 1968 |
Philip | W. | Smith | 1968 |
Gary | Bunting | Tash | 1968 |
Charles | Francis | Wood | 1968 |
James | Ervin | Creekman | 1969 |
Joseph | Milton | Cross | 1969 |
Chauncey | Wright | Durden | 1969 |
Stewart | E. | Farrar | 1969 |
Paul | Lewis | Gergoudis | 1969 |
Frederick | Clarke | Meltzer | 1969 |
Paul | E. | Murray | 1969 |
Stephen | J. | Pryplesh | 1969 |
Hugh | D. | Reams | 1969 |
John | H. | Rust | 1969 |
Wallace | Moncure | Starke | 1969 |
Richard | Henry | Vaughn | 1969 |
Bryce | Frederic | Denno | 1970 |
Robert | Hartwell | Downer | 1970 |
Robert | S. | Elder | 1970 |
Robert | W. | Fisher | 1970 |
Joseph | Andrew | Fry | 1970 |
John | Arthur | Hoyle | 1970 |
Dexter | Edward | Oliver | 1970 |
Stephen | R. | Plott | 1970 |
Dennis | Pushkin | 1970 | |
Leo | F. | Sharpe | 1970 |
Michael | Smith | 1970 | |
Brian | J. | Sullivan | 1970 |
Daryl | Eugene | Webb | 1970 |
Steve | Whitcomb | 1970 |