Please note that the list below is updated periodically. If you would like to help capture and honor the names of Black alumni from our community who have passed, please complete this form.
First Name | Nickname | Middle Name | Last Name | Class Year | School |
---|
First Name | Nickname | Middle Name | Last Name | Class Year | School |
---|---|---|---|---|---|
Emmanuel | Larbi | Abebrese | 2016 | Commerce | |
Arvel | Adams | 2020 | Arts & Sciences | ||
Kaaleb | T. | Adera | 2015 | Arts & Sciences | |
Brenda | L. | Aiken | 2004 | Education | |
Agnes | K. | Alexis | 1984 | Law | |
Marvin | Scott | Allen | 1977 | Commerce | |
Leona | Renee | Anderson | 1986 | Arts & Sciences | |
Meikel | Andrade | ||||
Maresa | Resa | Burris | Arrington | 1979 | Commerce |
Steven | Dwayne | Ashford | 1990 | Law | |
Kunle | Joseph | Awesu | 1989 | Law | |
Joseph | Cyrus | Awkard | 1964 | Education | |
Kwame | Nobi | Ayer | 1997 | Engineering | |
Jose | Raul | Bacardi | 2017 | Engineering | |
Elvie | H. | Bagley | 1975 | Education | |
Cecelia | T. H. | Bain | 1994 | Arts & Sciences | |
Gerald | F. | Banks | 1986 | Arts & Sciences | |
Katherine | Banks | 1958 | School of Nursing | ||
Edward | Ed | Wayne | Barnett | 1972 | Architecture |
Henri | Maria | Barnwell | 1991 | Medicine | |
Brian | Barrett | 2004 | Arts & Sciences | ||
William | Barrow | 2008 | Arts & Sciences | ||
Cheryl | Ann | Bass | 1981 | Law | |
Gregory | Raven | Batipps | 1994 | Arts & Sciences | |
James | Jim | Marvin | Bell | 1986 | Engineering |
Virginia | K. | Bell | 1975 | Education | |
Jean | A. | Bennett | 1972 | Law | |
Laurine | Robinson | Bennett | 1972 | Education | |
Louis | Edward | Beveridge | |||
Lukia | DeWitt | Beverly | 1996 | School of Nursing | |
Floyd | Tyler | Black | 2019 | Arts & Sciences | |
James | Henry | Bland | 1980 | Arts & Sciences | |
Shelia | Mae | Bland | 1986 | Arts & Sciences | |
Lance | Blanks | 2016 | Parent | ||
Leon | Stephenson | Bonds | 1975 | Education | |
Vanessa | D. | Boone | 1975 | Arts & Sciences | |
Maria | Stephanie | Bowser | 1984 | Arts & Sciences | |
Kevin | Cortez | Bradley | 2008 | Arts & Sciences | |
Dennis | James | Braithwaite | 2001 | Law | |
Heather | Nelson | Brame | 1994 | Arts & Sciences | |
Eleanor | Christine | Braxton | 1979 | Education | |
Harold | Edwin | Braxton | 1973 | Education | |
Valerie | Nadine | Braxton | 1983 | Arts & Sciences | |
Devin | A. | Brewer | 2015 | Arts & Sciences | |
Frank | Leonard | Britt | 1980 | Education | |
Elmer | T. | Brooks | 1978 | Darden | |
Brian | David | Brown | 1986 | Arts & Sciences | |
Calvin | Emerson | Brown | 1984 | Arts & Sciences | |
Charlie | William | Brown | 1980 | Education | |
Derek | Spike | E. | Brown | 1991 | Arts & Sciences |
Showing 1 to 50 of 511 entries