Varsity Rowers
Name | Year | Hometown |
Zac Abushmaies | 4th | Richmond, VA |
Sarah Brewster | 4th | Charlottesville, VA |
Steven Burke | 4th | Boston, MA |
Hans Christoffersen | 4th | Virginia Beach, VA |
Tim D’Arpino | 4th | Upper Saddle River, NJ |
Charlie Glennon | 4th | Alexandria, VA |
Patrick Graves | 4th | Fredericksburg, VA |
William King | 4th | Old Greenwich, CT |
Chris Levine | 4th | Virginia Beach, VA |
Derek Martin | 4th | Arlington, VA |
Dylan May | 4th | Houston, TX |
Connor McGivern | 4th | Alexandria, VA |
Blake McDonald | 4th | Centreville, VA |
Scott Morrow | 4th | Fairfax, VA |
Marshall Pest | 4th | Roanoke, VA |
Alison Plump | 4th | Chestnut Hill, MA |
Jackie Pluta | 4th | McLean, VA |
Robby Schetlick | 4th | Charlottesville, VA |
Dheer Toprani | 4th | Dubai, United Arab Emirates |
Steven Wasserman | 4th | Los Angeles, CA |
Nathaniel Weldon | 4th | Brookline, MA |
Anthony Zaitsev | 4th | Mechanicsburg, PA |
Xander Atalay | 3rd | East Greenwich, RI |
Alex Becker | 3rd | Bethlehem, PA |
William Bolin | 3rd | Monkton, MD |
Cooper Grace | 3rd | Brookline, MA |
Jacob Hilliard | 3rd | McLean, VA |
Ethan Jakum | 3rd | Warrenton, VA |
Elsa Jensen | 3rd | Jupiter, FL |
Anton Katula | 3rd | Arlington, VA |
Adam Kippenhan | 3rd | Falls Church, VA |
Miles Lane | 3rd | Fairfax, VA |
Sam Lieberman | 3rd | Pittsburgh, PA |
Clark Mollencop | 3rd | Vienna, VA |
Sam Montante | 3rd | Richmond, VA |
Nathan Paolella | 3rd | Malvern, PA |
John Phillips | 3rd | Reston, VA |
Matthew Remigino | 3rd | West Hartford, CT |
Frederick Scotti | 3rd | Richmond, VA |
Robbie Taylor | 3rd | New York, NY |
Clare Williams | 3rd | Alexandria, VA |
Matthew Zaragoza | 3rd | Alexandria, VA |
Philip Chadwell | 2nd | Big Sky, MT |
Benen Crombie | 2nd | Potomac, MD |
Aymon Daud | 2nd | London, England, UK |
Faith Ellis | 2nd | Wellesley, MA |
Spencer Hurst | 2nd | Richmond, VA |
Matthew Leclair | 2nd | Grafton, MA |
Michael Leon | 2nd | Ashburn, VA |
Ben Nilson | 2nd | Glen Allen, VA |
James Reid | 2nd | Durban, South Africa |
Matthew Taylor | 2nd | Mathews, VA |
Novice Rowers
Name | Year | Hometown |
Noah Amato | 1st | Palmyra, VA |
Reece Anderson | 1st | Chesapeake, VA |
Alex Ballinger | 1st | Leesburg, VA |
Ian Forrer | 1st | McLean, VA |
Chris Gardner | 1st | Houston, TX |
Bernard Gonzales | 1st | Haymarket, VA |
Graham Hall | 1st | Columbus, OH |
Rebecca Hasson | 1st | Charlottesville, VA |
Brett Hogan | 2nd | Suffolk, VA |
Nathan Lindley | 2nd | Herndon, VA |
Natalie Lorens | 1st | Rocky Mount, VA |
Emma McCabe | 2nd | Hopewell Junction, NY |
Grayson Miller | 1st | Great Falls, VA |
Philip Pedigo | 3rd | Signal Mountain, TN |
Adam Smyth | 1st | Cincinnati, OH |
Jack Spinnanger | 1st | Fredericksburg, VA |
Kevin Wang | 2nd | Virginia Beach, VA |
Thomas Wu | 3rd | Nanjing, China |